Usage Statistics for djmolla.com

Summary Period: March 2007
Generated 01-Apr-2007 04:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 214022
Total Files 212268
Total Pages 210272
Total Visits 81394
Total KBytes 20888219
Total Unique Sites 16897
Total Unique URLs 137
Total Unique Referrers 144
Total Unique User Agents 98
. Avg Max
Hits per Hour 287 2658
Hits per Day 6903 21682
Files per Day 6847 21353
Pages per Day 6782 21448
Visits per Day 2625 8765
KBytes per Day 673814 2461615
Hits by Response Code
Code 200 - OK 212268
Code 206 - Partial Content 195
Code 301 - Moved Permanently 10
Code 304 - Not Modified 961
Code 404 - Not Found 588

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1515 0.71% 1371 0.65% 1258 0.60% 44 0.05% 38 0.22% 27754 0.13%
2 572 0.27% 520 0.24% 312 0.15% 25 0.03% 25 0.15% 10797 0.05%
3 187 0.09% 169 0.08% 177 0.08% 24 0.03% 16 0.09% 835 0.00%
4 192 0.09% 181 0.09% 130 0.06% 23 0.03% 12 0.07% 1368 0.01%
5 20951 9.79% 20916 9.85% 20897 9.94% 8765 10.77% 2433 14.40% 2461615 11.78%
6 19942 9.32% 19911 9.38% 19877 9.45% 8545 10.50% 2532 14.98% 2345941 11.23%
7 14060 6.57% 14033 6.61% 13958 6.64% 6882 8.46% 2100 12.43% 1638678 7.84%
8 10372 4.85% 10350 4.88% 10340 4.92% 5739 7.05% 1811 10.72% 1210574 5.80%
9 11517 5.38% 11437 5.39% 11393 5.42% 6084 7.47% 1879 11.12% 1349541 6.46%
10 8905 4.16% 8885 4.19% 8861 4.21% 4999 6.14% 1574 9.32% 1037099 4.96%
11 9047 4.23% 9010 4.24% 8966 4.26% 4673 5.74% 1402 8.30% 1048078 5.02%
12 13400 6.26% 13373 6.30% 13245 6.30% 5923 7.28% 1819 10.77% 1559760 7.47%
13 21682 10.13% 21353 10.06% 21448 10.20% 6336 7.78% 2116 12.52% 1662585 7.96%
14 17874 8.35% 17849 8.41% 17808 8.47% 6557 8.06% 2036 12.05% 1751717 8.39%
15 17016 7.95% 17002 8.01% 17013 8.09% 6168 7.58% 1924 11.39% 1663178 7.96%
16 15971 7.46% 15940 7.51% 15819 7.52% 5932 7.29% 1811 10.72% 1586983 7.60%
17 5573 2.60% 5523 2.60% 5425 2.58% 1392 1.71% 961 5.69% 293557 1.41%
18 2754 1.29% 2629 1.24% 2670 1.27% 396 0.49% 343 2.03% 71627 0.34%
19 2570 1.20% 2532 1.19% 2467 1.17% 503 0.62% 417 2.47% 122471 0.59%
20 1534 0.72% 1475 0.69% 1347 0.64% 353 0.43% 278 1.65% 89648 0.43%
21 880 0.41% 803 0.38% 640 0.30% 300 0.37% 233 1.38% 49383 0.24%
22 2421 1.13% 2381 1.12% 2304 1.10% 268 0.33% 223 1.32% 51873 0.25%
23 1953 0.91% 1931 0.91% 1860 0.88% 269 0.33% 215 1.27% 48359 0.23%
24 2613 1.22% 2599 1.22% 2485 1.18% 194 0.24% 164 0.97% 62173 0.30%
25 1916 0.90% 1868 0.88% 1782 0.85% 176 0.22% 139 0.82% 36185 0.17%
26 2812 1.31% 2788 1.31% 2738 1.30% 291 0.36% 230 1.36% 74610 0.36%
27 1227 0.57% 1190 0.56% 1134 0.54% 287 0.35% 246 1.46% 60974 0.29%
28 1386 0.65% 1213 0.57% 1161 0.55% 238 0.29% 197 1.17% 302204 1.45%
29 785 0.37% 776 0.37% 677 0.32% 221 0.27% 178 1.05% 52257 0.25%
30 1332 0.62% 1231 0.58% 1150 0.55% 247 0.30% 202 1.20% 75479 0.36%
31 1063 0.50% 1029 0.48% 930 0.44% 263 0.32% 216 1.28% 140917 0.67%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6756 3.16% 217 6730 3.17% 215 6671 3.17% 22276 690550 3.31%
1 264 8203 3.83% 262 8128 3.83% 261 8111 3.86% 20342 630615 3.02%
2 236 7333 3.43% 233 7228 3.41% 231 7164 3.41% 19161 593996 2.84%
3 192 5972 2.79% 190 5915 2.79% 191 5931 2.82% 17227 534024 2.56%
4 161 5008 2.34% 160 4988 2.35% 160 4986 2.37% 15480 479874 2.30%
5 148 4608 2.15% 147 4579 2.16% 147 4571 2.17% 15393 477180 2.28%
6 149 4647 2.17% 148 4607 2.17% 148 4615 2.19% 15199 471160 2.26%
7 194 6022 2.81% 193 6002 2.83% 191 5941 2.83% 20735 642784 3.08%
8 239 7423 3.47% 237 7352 3.46% 233 7227 3.44% 26334 816339 3.91%
9 276 8585 4.01% 276 8558 4.03% 272 8462 4.02% 29640 918834 4.40%
10 381 11837 5.53% 377 11717 5.52% 377 11687 5.56% 31458 975191 4.67%
11 389 12084 5.65% 387 12020 5.66% 383 11895 5.66% 33630 1042533 4.99%
12 410 12728 5.95% 409 12692 5.98% 404 12535 5.96% 34167 1059175 5.07%
13 370 11498 5.37% 369 11455 5.40% 364 11310 5.38% 35191 1090913 5.22%
14 339 10534 4.92% 337 10451 4.92% 336 10421 4.96% 34128 1057957 5.06%
15 344 10678 4.99% 340 10553 4.97% 333 10348 4.92% 36513 1131907 5.42%
16 315 9781 4.57% 313 9717 4.58% 309 9605 4.57% 33687 1044289 5.00%
17 317 9834 4.59% 313 9725 4.58% 310 9634 4.58% 34970 1084055 5.19%
18 317 9837 4.60% 313 9728 4.58% 309 9608 4.57% 33171 1028287 4.92%
19 323 10021 4.68% 316 9824 4.63% 313 9720 4.62% 37681 1168103 5.59%
20 351 10911 5.10% 346 10754 5.07% 345 10707 5.09% 33978 1053313 5.04%
21 353 10966 5.12% 351 10882 5.13% 346 10733 5.10% 35986 1115561 5.34%
22 314 9753 4.56% 312 9679 4.56% 304 9432 4.49% 30717 952234 4.56%
23 290 9003 4.21% 289 8984 4.23% 288 8958 4.26% 26753 829346 3.97%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 167890 78.45% 19897297 95.26% /webstat/usage_200611.html
2 41130 19.22% 397871 1.90% /
3 627 0.29% 75502 0.36% /webstat/usage_200703.html
4 131 0.06% 415 0.00% /links.js
5 126 0.06% 894 0.00% /xaramenu.js
6 60 0.03% 501 0.00% /galleria_fotografica.html
7 59 0.03% 842 0.00% /curriculum_vitae.html
8 58 0.03% 92508 0.44% /CD3/Track No06.mp3
9 54 0.03% 531 0.00% /webstat/
10 46 0.02% 14081 0.07% /galleria_fotografica_centric_special.swf
11 41 0.02% 60554 0.29% /CD1/Track No02.mp3
12 41 0.02% 1888 0.01% /production.html
13 36 0.02% 71409 0.34% /CD2/Track No03.mp3
14 36 0.02% 67633 0.32% /CD3/Track No05.mp3
15 36 0.02% 333 0.00% /siti_consigliati.html
16 34 0.02% 4040 0.02% /webstat/usage_200612.html
17 29 0.01% 59722 0.29% /CD3/Track No01.mp3
18 27 0.01% 10 0.00% /sondaggi.html
19 25 0.01% 95 0.00% /Musical_page3_files/musical_page3_hnavbar.js
20 19 0.01% 1947 0.01% /webstat/usage_200604.html
21 18 0.01% 3563 0.02% /galleria_fotografica_centric.swf
22 17 0.01% 3384 0.02% /galleria_fotografica_centric_t.swf
23 16 0.01% 1748 0.01% /webstat/usage_200609.html
24 15 0.01% 1395 0.01% /webstat/usage_200607.html
25 15 0.01% 1657 0.01% /webstat/usage_200610.html
26 14 0.01% 1523 0.01% /webstat/usage_200605.html
27 13 0.01% 1401 0.01% /webstat/usage_200606.html
28 13 0.01% 1528 0.01% /webstat/usage_200608.html
29 11 0.01% 1338 0.01% /webstat/usage_200604.html/
30 11 0.01% 1207 0.01% /webstat/usage_200702.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 167890 78.45% 19897297 95.26% /webstat/usage_200611.html
2 41130 19.22% 397871 1.90% /
3 58 0.03% 92508 0.44% /CD3/Track No06.mp3
4 627 0.29% 75502 0.36% /webstat/usage_200703.html
5 36 0.02% 71409 0.34% /CD2/Track No03.mp3
6 36 0.02% 67633 0.32% /CD3/Track No05.mp3
7 41 0.02% 60554 0.29% /CD1/Track No02.mp3
8 29 0.01% 59722 0.29% /CD3/Track No01.mp3
9 46 0.02% 14081 0.07% /galleria_fotografica_centric_special.swf
10 4 0.00% 12600 0.06% /CD3/Track No09.mp3

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 167890 78.45% 79174 97.35% /webstat/usage_200611.html
2 41130 19.22% 1837 2.26% /
3 627 0.29% 51 0.06% /webstat/usage_200703.html
4 34 0.02% 30 0.04% /webstat/usage_200612.html
5 59 0.03% 29 0.04% /curriculum_vitae.html
6 60 0.03% 28 0.03% /galleria_fotografica.html
7 54 0.03% 20 0.02% /webstat/
8 27 0.01% 18 0.02% /sondaggi.html
9 41 0.02% 14 0.02% /production.html
10 19 0.01% 14 0.02% /webstat/usage_200604.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 167890 78.45% 79161 97.35% /webstat/usage_200611.html
2 41130 19.22% 1816 2.23% /
3 627 0.29% 53 0.07% /webstat/usage_200703.html
4 60 0.03% 31 0.04% /galleria_fotografica.html
5 34 0.02% 31 0.04% /webstat/usage_200612.html
6 59 0.03% 30 0.04% /curriculum_vitae.html
7 54 0.03% 23 0.03% /webstat/
8 41 0.02% 22 0.03% /production.html
9 27 0.01% 21 0.03% /sondaggi.html
10 19 0.01% 14 0.02% /webstat/usage_200604.html

Top 30 of 16897 Total Sites
# Hits Files KBytes Visits Hostname
1 2868 1.34% 2868 1.35% 0 0.00% 429 0.53% 118.62.kntelecom-pts-gts-cz.upl.cz
2 2303 1.08% 2303 1.08% 86919 0.42% 4 0.00% 66.90.103.105
3 1105 0.52% 1105 0.52% 131037 0.63% 14 0.02% 194.114.146.98
4 940 0.44% 940 0.44% 111471 0.53% 43 0.05% 89.78.18.67
5 791 0.37% 791 0.37% 93801 0.45% 24 0.03% 194.9.9.230
6 779 0.36% 779 0.37% 92378 0.44% 23 0.03% 62.33.13.38
7 727 0.34% 727 0.34% 86212 0.41% 28 0.03% 201.38.153.174
8 712 0.33% 712 0.34% 84433 0.40% 10 0.01% 195.94.252.130
9 700 0.33% 700 0.33% 83010 0.40% 14 0.02% 195.95.215.19
10 675 0.32% 675 0.32% 80046 0.38% 9 0.01% 213.132.75.70
11 661 0.31% 661 0.31% 78385 0.38% 28 0.03% 85.154.16.118
12 566 0.26% 566 0.27% 67120 0.32% 6 0.01% 82.179.73.147
13 514 0.24% 514 0.24% 60953 0.29% 22 0.03% 213.145.147.2
14 508 0.24% 508 0.24% 60242 0.29% 28 0.03% 201.242.199.59
15 506 0.24% 506 0.24% 60004 0.29% 30 0.04% 194.29.63.136
16 496 0.23% 496 0.23% 58819 0.28% 158 0.19% dys10.internetdsl.tpnet.pl
17 474 0.22% 474 0.22% 56210 0.27% 15 0.02% 213.208.169.72
18 472 0.22% 472 0.22% 55973 0.27% 219 0.27% 67.58.162.193
19 448 0.21% 448 0.21% 53126 0.25% 21 0.03% 212.188.30.200
20 433 0.20% 433 0.20% 51348 0.25% 8 0.01% 87.252.236.197
21 432 0.20% 432 0.20% 51229 0.25% 11 0.01% 82.140.81.82
22 429 0.20% 429 0.20% 50873 0.24% 23 0.03% 71.7.192.141
23 427 0.20% 427 0.20% 50636 0.24% 18 0.02% 193.125.68.46
24 423 0.20% 423 0.20% 50162 0.24% 45 0.06% 190.16.18.147
25 423 0.20% 423 0.20% 50162 0.24% 37 0.05% 83.239.248.36
26 417 0.19% 417 0.20% 49450 0.24% 28 0.03% 157.181.119.137
27 410 0.19% 410 0.19% 48620 0.23% 13 0.02% 195.131.122.42
28 398 0.19% 398 0.19% 47197 0.23% 34 0.04% 83.68.64.152
29 397 0.19% 397 0.19% 47079 0.23% 38 0.05% 217.9.154.133
30 396 0.19% 396 0.19% 46960 0.22% 179 0.22% 193.0.79.151

Top 10 of 16897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 0.09% 186 0.09% 246818 1.18% 1 0.00% host34-101-static.104-80-b.business.telecomitalia.it
2 1105 0.52% 1105 0.52% 131037 0.63% 14 0.02% 194.114.146.98
3 940 0.44% 940 0.44% 111471 0.53% 43 0.05% 89.78.18.67
4 791 0.37% 791 0.37% 93801 0.45% 24 0.03% 194.9.9.230
5 779 0.36% 779 0.37% 92378 0.44% 23 0.03% 62.33.13.38
6 2303 1.08% 2303 1.08% 86919 0.42% 4 0.00% 66.90.103.105
7 727 0.34% 727 0.34% 86212 0.41% 28 0.03% 201.38.153.174
8 712 0.33% 712 0.34% 84433 0.40% 10 0.01% 195.94.252.130
9 700 0.33% 700 0.33% 83010 0.40% 14 0.02% 195.95.215.19
10 675 0.32% 675 0.32% 80046 0.38% 9 0.01% 213.132.75.70

Top 30 of 144 Total Referrers
# Hits Referrer
1 19701 9.21% http://spywareremovalfrom.org
2 19579 9.15% http://perfumeformen.org
3 18805 8.79% http://myslotgame.com
4 8645 4.04% http://vacationpackagesto.com
5 8167 3.82% http://tomobileringtone.com
6 8086 3.78% http://fastloseweight.org
7 8036 3.75% http://plasticsurgery1.org
8 7942 3.71% http://lcdprojectorfor.com
9 7854 3.67% http://taxpreparation1.com
10 7829 3.66% http://toblackjack.net
11 7828 3.66% http://flowersdeliveryto.com
12 7815 3.65% http://distancelearningin.com
13 7775 3.63% http://businessinsurance1.com
14 7770 3.63% http://travelinsurance1.org
15 7729 3.61% http://mygothicclothes.org
16 7706 3.60% http://badcreditdebt.org
17 7689 3.59% http://mobilephonemanager.net
18 7679 3.59% http://carrentalfor.com
19 7667 3.58% http://domainhosting1.net
20 7651 3.57% http://resumeservicefrom.com
21 3979 1.86% http://anna-av.blogspot.com/2007/01/tramadol.html
22 3957 1.85% http://wcoffee-machines-jura.blogspot.com
23 2991 1.40% - (Direct Request)
24 2303 1.08% http://www.statusrank.com/
25 2168 1.01% http://spbteam.blogspot.com
26 161 0.08% http://russia-online-202.blogspot.com
27 154 0.07% http://russia-online-211.blogspot.com
28 153 0.07% http://russia-online-216.blogspot.com
29 152 0.07% http://russia-online-219.blogspot.com
30 151 0.07% http://russia-online-214.blogspot.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 38.46% dj molla
2 1 7.69% boogie bologna
3 1 7.69% boogie woogie
4 1 7.69% d j gratis
5 1 7.69% feste bologna
6 1 7.69% kiwi piumazzo
7 1 7.69% molla
8 1 7.69% mp3 boogie woogie gratis
9 1 7.69% musica rock and roll mp3

Top 15 of 98 Total User Agents
# Hits User Agent
1 5245 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 696 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 683 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 401 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 300 0.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 156 0.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
7 154 0.07% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 144 0.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.2) Geck
9 137 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 118 0.06% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 98 0.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 69 0.03% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
13 62 0.03% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 61 0.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprt
15 58 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.3) Geck

Usage by Country for March 2007

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 196111 91.63% 195557 92.13% 19415247 92.95% Unresolved/Unknown
2 2890 1.35% 2890 1.36% 2156 0.01% Czech Republic
3 2244 1.05% 2228 1.05% 227085 1.09% Network
4 2240 1.05% 2237 1.05% 219134 1.05% Russian Federation
5 2034 0.95% 1880 0.89% 325214 1.56% Italy
6 1558 0.73% 1558 0.73% 173735 0.83% Poland
7 1371 0.64% 929 0.44% 132970 0.64% US Commercial
8 829 0.39% 829 0.39% 78100 0.37% Mexico
9 597 0.28% 597 0.28% 59990 0.29% Japan
10 409 0.19% 409 0.19% 37694 0.18% Brazil
11 321 0.15% 58 0.03% 6662 0.03% Singapore
12 315 0.15% 315 0.15% 25360 0.12% Argentina
13 309 0.14% 309 0.15% 3576 0.02% Hungary
14 305 0.14% 305 0.14% 25362 0.12% Turkey
15 234 0.11% 234 0.11% 27749 0.13% Ukraine
16 193 0.09% 193 0.09% 2031 0.01% Spain
17 184 0.09% 184 0.09% 8528 0.04% Malaysia
18 173 0.08% 173 0.08% 20515 0.10% Non-Profit Organization
19 162 0.08% 162 0.08% 6135 0.03% Israel
20 162 0.08% 44 0.02% 463 0.00% Lebanon
21 123 0.06% 123 0.06% 1943 0.01% Dominican Republic
22 116 0.05% 116 0.05% 1545 0.01% Peru
23 111 0.05% 111 0.05% 3113 0.01% Thailand
24 106 0.05% 106 0.05% 12570 0.06% USSR (former)
25 100 0.05% 100 0.05% 1052 0.01% Old style Arpanet (arpa)
26 89 0.04% 89 0.04% 10014 0.05% Saudi Arabia
27 83 0.04% 83 0.04% 9843 0.05% Lithuania
28 71 0.03% 71 0.03% 8420 0.04% France
29 66 0.03% 66 0.03% 803 0.00% Hong Kong
30 55 0.03% 54 0.03% 147 0.00% Netherlands


Generated by Webalizer Version 2.01