Usage Statistics for djmolla.com

Summary Period: October 2007
Generated 01-Nov-2007 04:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 18846
Total Files 17199
Total Pages 12171
Total Visits 1687
Total KBytes 1183773
Total Unique Sites 785
Total Unique URLs 226
Total Unique Referrers 211
Total Unique User Agents 243
. Avg Max
Hits per Hour 25 1713
Hits per Day 607 3811
Files per Day 554 3718
Pages per Day 392 3596
Visits per Day 54 239
KBytes per Day 38186 135528
Hits by Response Code
Code 200 - OK 17199
Code 206 - Partial Content 171
Code 301 - Moved Permanently 22
Code 304 - Not Modified 597
Code 403 - Forbidden 21
Code 404 - Not Found 836

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1065 5.65% 1019 5.92% 908 7.46% 40 2.37% 40 5.10% 20308 1.72%
2 264 1.40% 229 1.33% 185 1.52% 78 4.62% 35 4.46% 27731 2.34%
3 448 2.38% 421 2.45% 281 2.31% 93 5.51% 74 9.43% 87869 7.42%
4 279 1.48% 253 1.47% 218 1.79% 72 4.27% 47 5.99% 58592 4.95%
5 302 1.60% 213 1.24% 85 0.70% 37 2.19% 45 5.73% 21934 1.85%
6 355 1.88% 239 1.39% 68 0.56% 43 2.55% 60 7.64% 13826 1.17%
7 211 1.12% 197 1.15% 29 0.24% 18 1.07% 21 2.68% 7067 0.60%
8 291 1.54% 250 1.45% 141 1.16% 37 2.19% 27 3.44% 13826 1.17%
9 544 2.89% 505 2.94% 326 2.68% 30 1.78% 33 4.20% 13484 1.14%
10 3811 20.22% 3718 21.62% 3596 29.55% 239 14.17% 30 3.82% 135528 11.45%
11 991 5.26% 971 5.65% 841 6.91% 79 4.68% 22 2.80% 70556 5.96%
12 269 1.43% 253 1.47% 155 1.27% 23 1.36% 20 2.55% 2276 0.19%
13 440 2.33% 420 2.44% 287 2.36% 30 1.78% 33 4.20% 11156 0.94%
14 609 3.23% 560 3.26% 409 3.36% 31 1.84% 32 4.08% 21784 1.84%
15 1066 5.66% 1009 5.87% 788 6.47% 66 3.91% 32 4.08% 55263 4.67%
16 467 2.48% 420 2.44% 264 2.17% 43 2.55% 27 3.44% 33425 2.82%
17 807 4.28% 651 3.79% 413 3.39% 72 4.27% 25 3.18% 48613 4.11%
18 648 3.44% 582 3.38% 357 2.93% 38 2.25% 23 2.93% 17997 1.52%
19 295 1.57% 221 1.28% 50 0.41% 27 1.60% 30 3.82% 7111 0.60%
20 356 1.89% 320 1.86% 76 0.62% 42 2.49% 43 5.48% 9735 0.82%
21 153 0.81% 87 0.51% 51 0.42% 36 2.13% 46 5.86% 55378 4.68%
22 450 2.39% 389 2.26% 219 1.80% 47 2.79% 44 5.61% 53378 4.51%
23 1060 5.62% 1014 5.90% 914 7.51% 138 8.18% 22 2.80% 111055 9.38%
24 533 2.83% 443 2.58% 269 2.21% 60 3.56% 38 4.84% 56730 4.79%
25 359 1.90% 319 1.85% 54 0.44% 30 1.78% 36 4.59% 33139 2.80%
26 383 2.03% 333 1.94% 60 0.49% 32 1.90% 33 4.20% 27512 2.32%
27 360 1.91% 311 1.81% 198 1.63% 48 2.85% 60 7.64% 43028 3.63%
28 426 2.26% 400 2.33% 295 2.42% 37 2.19% 32 4.08% 25454 2.15%
29 525 2.79% 461 2.68% 270 2.22% 46 2.73% 37 4.71% 20054 1.69%
30 317 1.68% 275 1.60% 70 0.58% 33 1.96% 39 4.97% 48296 4.08%
31 762 4.04% 716 4.16% 294 2.42% 48 2.85% 57 7.26% 31667 2.68%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1229 6.52% 38 1189 6.91% 30 956 7.85% 1333 41315 3.49%
1 13 420 2.23% 12 401 2.33% 12 372 3.06% 1374 42583 3.60%
2 8 251 1.33% 7 240 1.40% 5 172 1.41% 853 26442 2.23%
3 8 275 1.46% 8 259 1.51% 8 255 2.10% 945 29282 2.47%
4 6 203 1.08% 5 167 0.97% 4 134 1.10% 627 19447 1.64%
5 7 247 1.31% 7 231 1.34% 5 180 1.48% 545 16882 1.43%
6 13 404 2.14% 12 392 2.28% 11 354 2.91% 1069 33127 2.80%
7 17 545 2.89% 17 534 3.10% 15 477 3.92% 1778 55105 4.66%
8 34 1063 5.64% 32 1011 5.88% 29 904 7.43% 2760 85548 7.23%
9 8 255 1.35% 7 233 1.35% 5 184 1.51% 945 29304 2.48%
10 18 586 3.11% 16 515 2.99% 9 292 2.40% 666 20656 1.74%
11 21 660 3.50% 18 580 3.37% 6 186 1.53% 1070 33170 2.80%
12 21 653 3.46% 17 545 3.17% 7 242 1.99% 687 21296 1.80%
13 25 791 4.20% 23 721 4.19% 10 337 2.77% 1322 40972 3.46%
14 23 726 3.85% 20 624 3.63% 11 355 2.92% 1792 55549 4.69%
15 32 996 5.28% 29 916 5.33% 13 414 3.40% 1502 46568 3.93%
16 39 1238 6.57% 35 1108 6.44% 32 1008 8.28% 1727 53533 4.52%
17 98 3043 16.15% 95 2956 17.19% 80 2504 20.57% 5213 161588 13.65%
18 33 1051 5.58% 30 933 5.42% 22 682 5.60% 2253 69857 5.90%
19 23 717 3.80% 19 608 3.54% 11 368 3.02% 1452 44999 3.80%
20 23 717 3.80% 18 568 3.30% 8 258 2.12% 953 29556 2.50%
21 35 1090 5.78% 31 981 5.70% 21 680 5.59% 2810 87111 7.36%
22 26 809 4.29% 23 743 4.32% 14 437 3.59% 2292 71040 6.00%
23 28 877 4.65% 24 744 4.33% 13 420 3.45% 2221 68845 5.82%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 6683 35.46% 68925 5.82% /
2 1420 7.53% 176131 14.88% /webstat/usage_200705.html
3 1420 7.53% 168077 14.20% /webstat/usage_200707.html
4 1267 6.72% 157313 13.29% /webstat/usage_200703.html
5 237 1.26% 1740 0.15% /xaramenu.js
6 233 1.24% 769 0.06% /links.js
7 128 0.68% 1822 0.15% /curriculum_vitae.html
8 112 0.59% 83433 7.05% /Production/Marco Fabbri
9 80 0.42% 13185 1.11% /production.html
10 64 0.34% 577 0.05% /galleria_fotografica.html
11 55 0.29% 515 0.04% /siti_consigliati.html
12 52 0.28% 28556 2.41% /Production/Dj Tubi
13 50 0.27% 26840 2.27% /Production/Max il Leggendario
14 49 0.26% 16042 1.36% /galleria_fotografica_centric_special.swf
15 48 0.25% 27713 2.34% /Production/Dj Ser J
16 48 0.25% 27606 2.33% /Production/Miky Valentini
17 47 0.25% 23136 1.95% /Production/MorrisDj
18 47 0.25% 20985 1.77% /Production/Paolo Rosario Guzzo Dj
19 37 0.20% 3938 0.33% /webstat/usage_200710.html
20 35 0.19% 346 0.03% /webstat/
21 23 0.12% 2816 0.24% /webstat/usage_200612.html
22 21 0.11% 2499 0.21% /webstat/usage_200701.html
23 21 0.11% 2501 0.21% /webstat/usage_200708.html
24 18 0.10% 31221 2.64% /Production/MollaDj-Shake the music/01 Come on.mp3
25 17 0.09% 1912 0.16% /webstat/usage_200706.html
26 16 0.08% 1779 0.15% /webstat/usage_200611.html
27 14 0.07% 1703 0.14% /webstat/usage_200604.html
28 10 0.05% 1979 0.17% /galleria_fotografica_centric.swf
29 10 0.05% 4 0.00% /sondaggi.html
30 10 0.05% 1238 0.10% /webstat/usage_200704.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 1420 7.53% 176131 14.88% /webstat/usage_200705.html
2 1420 7.53% 168077 14.20% /webstat/usage_200707.html
3 1267 6.72% 157313 13.29% /webstat/usage_200703.html
4 112 0.59% 83433 7.05% /Production/Marco Fabbri
5 6683 35.46% 68925 5.82% /
6 18 0.10% 31221 2.64% /Production/MollaDj-Shake the music/01 Come on.mp3
7 52 0.28% 28556 2.41% /Production/Dj Tubi
8 48 0.25% 27713 2.34% /Production/Dj Ser J
9 48 0.25% 27606 2.33% /Production/Miky Valentini
10 50 0.27% 26840 2.27% /Production/Max il Leggendario

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 6683 35.46% 377 24.97% /
2 1420 7.53% 270 17.88% /webstat/usage_200705.html
3 1420 7.53% 208 13.77% /webstat/usage_200707.html
4 1267 6.72% 185 12.25% /webstat/usage_200703.html
5 128 0.68% 85 5.63% /curriculum_vitae.html
6 80 0.42% 52 3.44% /production.html
7 112 0.59% 45 2.98% /Production/Marco Fabbri
8 37 0.20% 28 1.85% /webstat/usage_200710.html
9 48 0.25% 19 1.26% /Production/Dj Ser J
10 52 0.28% 17 1.13% /Production/Dj Tubi

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 6683 35.46% 355 23.48% /
2 1420 7.53% 276 18.25% /webstat/usage_200707.html
3 1420 7.53% 202 13.36% /webstat/usage_200705.html
4 1267 6.72% 185 12.24% /webstat/usage_200703.html
5 128 0.68% 73 4.83% /curriculum_vitae.html
6 112 0.59% 50 3.31% /Production/Marco Fabbri
7 64 0.34% 32 2.12% /galleria_fotografica.html
8 47 0.25% 30 1.98% /Production/MorrisDj
9 37 0.20% 30 1.98% /webstat/usage_200710.html
10 55 0.29% 28 1.85% /siti_consigliati.html

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 1168 6.20% 1168 6.79% 12291 1.04% 1 0.06% unknown.ord.scnet.net
2 1096 5.82% 1096 6.37% 11534 0.97% 24 1.42% pool-72-67-106-173.lsanca.fios.verizon.net
3 1035 5.49% 1035 6.02% 126791 10.71% 111 6.58% user-387gqco.cable.mindspring.com
4 926 4.91% 926 5.38% 9745 0.82% 8 0.47% pool-71-165-250-13.lsanca.fios.verizon.net
5 923 4.90% 923 5.37% 112526 9.51% 197 11.68% cpe-74-73-166-246.nyc.res.rr.com
6 897 4.76% 897 5.22% 109209 9.23% 101 5.99% user-12ldpem.cable.mindspring.com
7 710 3.77% 710 4.13% 7577 0.64% 1 0.06% 216-110-190-154.ptr.primarydns.com
8 543 2.88% 543 3.16% 66622 5.63% 73 4.33% cpe-74-64-117-81.nyc.res.rr.com
9 504 2.67% 504 2.93% 61599 5.20% 109 6.46% 74.64.117.81
10 403 2.14% 403 2.34% 4241 0.36% 1 0.06% ganymede.cleverdot.com
11 386 2.05% 386 2.24% 4062 0.34% 3 0.18% taylor.simplecom.net
12 315 1.67% 315 1.83% 3315 0.28% 1 0.06% 35251.ds.nac.net
13 262 1.39% 262 1.52% 2757 0.23% 1 0.06% m3635p018.adsl.highway.telekom.at
14 252 1.34% 252 1.47% 2652 0.22% 2 0.12% m3716p005.adsl.highway.telekom.at
15 161 0.85% 161 0.94% 1694 0.14% 1 0.06% 2.ae.344a.static.theplanet.com
16 160 0.85% 100 0.58% 9111 0.77% 4 0.24% 203.223.159.161
17 152 0.81% 152 0.88% 1600 0.14% 1 0.06% 204.14.110.100
18 150 0.80% 150 0.87% 18180 1.54% 51 3.02% 208.120.105.152
19 140 0.74% 78 0.45% 4625 0.39% 57 3.38% crawl-66-249-70-228.googlebot.com
20 136 0.72% 136 0.79% 1431 0.12% 2 0.12% fuzzy.cirtexhosting.com
21 131 0.70% 131 0.76% 1379 0.12% 1 0.06% 88.117.123.217
22 121 0.64% 63 0.37% 575 0.05% 1 0.06% host45-250-static.63-82-b.business.telecomitalia.it
23 120 0.64% 120 0.70% 1263 0.11% 2 0.12% 615293.ds.nac.net
24 110 0.58% 110 0.64% 0 0.00% 103 6.11% 118.62.kntelecom-pts-gts-cz.upl.cz
25 84 0.45% 40 0.23% 2341 0.20% 1 0.06% c-71-229-98-229.hsd1.fl.comcast.net
26 83 0.44% 67 0.39% 2232 0.19% 11 0.65% livebot-65-55-213-55.search.live.com
27 76 0.40% 56 0.33% 168 0.01% 2 0.12% 213-140-22-71.fastres.net
28 75 0.40% 68 0.40% 2409 0.20% 1 0.06% adsl-76-246-17-41.dsl.pltn13.sbcglobal.net
29 75 0.40% 71 0.41% 829 0.07% 3 0.18% firewall.regione.emilia-romagna.it
30 73 0.39% 46 0.27% 2625 0.22% 2 0.12% host87-164-dynamic.181-80-r.retail.telecomitalia.it

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1035 5.49% 1035 6.02% 126791 10.71% 111 6.58% user-387gqco.cable.mindspring.com
2 923 4.90% 923 5.37% 112526 9.51% 197 11.68% cpe-74-73-166-246.nyc.res.rr.com
3 897 4.76% 897 5.22% 109209 9.23% 101 5.99% user-12ldpem.cable.mindspring.com
4 543 2.88% 543 3.16% 66622 5.63% 73 4.33% cpe-74-64-117-81.nyc.res.rr.com
5 504 2.67% 504 2.93% 61599 5.20% 109 6.46% 74.64.117.81
6 150 0.80% 150 0.87% 18180 1.54% 51 3.02% 208.120.105.152
7 62 0.33% 51 0.30% 15975 1.35% 1 0.06% 190-49-181-31.speedy.com.ar
8 1168 6.20% 1168 6.79% 12291 1.04% 1 0.06% unknown.ord.scnet.net
9 43 0.23% 43 0.25% 12291 1.04% 1 0.06% 200.49.66.60.static.metrored.net.ar
10 1096 5.82% 1096 6.37% 11534 0.97% 24 1.42% pool-72-67-106-173.lsanca.fios.verizon.net

Top 30 of 211 Total Referrers
# Hits Referrer
1 5360 28.44% - (Direct Request)
2 709 3.76% http://diesexauskunft.com
3 577 3.06% http://myfriendshotmom.xhandjob.com/
4 535 2.84% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
5 534 2.83% http://bangbros-review.net/
6 533 2.83% http://milf-hunter.go-squirt.com/
7 527 2.80% http://milfhunter-2.com/
8 183 0.97% http://www.yeaah.com/disco/DiscoDetails.asp
9 131 0.70% http://onlpoow.info/tu-carro-con
10 131 0.70% http://onltarz.info/rbconlinebanking
11 131 0.70% http://onlzii.info/danchimviet
12 128 0.68% http://onlsalt.info/botaichinh
13 125 0.66% http://www.google.it/search
14 124 0.66% http://onlcurt.info/descarga-msn7-5
15 110 0.58% http://lunopark.net
16 84 0.45% http://www.bonusprinters.com/
17 84 0.45% http://www.collegefindonline.com/
18 84 0.45% http://www.hockeyringtone.com/
19 84 0.45% http://www.natory.com/
20 84 0.45% http://www.santamailbox.net/
21 84 0.45% http://www.sunroomseason.com/
22 54 0.29% http://64.233.183.104/search
23 54 0.29% http://www.foreclosureloannow.com
24 23 0.12% http://dangerousdongs.s3x.in
25 23 0.12% http://lightspeedshotshots.8t33n.com
26 23 0.12% http://littlesummer.8teen.in
27 23 0.12% http://milfchallenge.8t33n.com
28 23 0.12% http://penetrationtease.rhinosvideos.com
29 23 0.12% http://peterscumshots.rhinosvideos.com
30 23 0.12% http://spankedandabused.rhinosvideos.com

Top 20 of 24 Total Search Strings
# Hits Search String
1 6 19.35% dj molla
2 2 6.45% berzos de amor
3 2 6.45% rock roll boogie woogie musica
4 1 3.23% boogie woogie
5 1 3.23% boogie woogie ^gratis
6 1 3.23% boogie woogie bologna
7 1 3.23% boogie woogie mp3
8 1 3.23% bustychristy@yahoo.com
9 1 3.23% discoteca kiwi piumazzo (mo)
10 1 3.23% discoteca le grotte
11 1 3.23% discoteca le grotte san pietro in casale
12 1 3.23% dj di musica boogie-woogie
13 1 3.23% dj molla music
14 1 3.23% le grotte discoteca
15 1 3.23% le grotte s. pietro in casale
16 1 3.23% mp3 gratis
17 1 3.23% musica 360
18 1 3.23% musica boogie woogie
19 1 3.23% musica boogie-woogie
20 1 3.23% pornaccess.com swf

Top 15 of 243 Total User Agents
# Hits User Agent
1 3700 19.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2989 15.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 2723 14.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 854 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 781 4.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 710 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
7 530 2.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 352 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.8) Geck
9 297 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 273 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 267 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.7) Geck
12 264 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 255 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 161 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 161 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for October 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5283 28.03% 5118 29.76% 442471 37.38% US Commercial
2 5096 27.04% 4755 27.65% 484704 40.95% Network
3 4514 23.95% 3850 22.39% 72740 6.14% Italy
4 3033 16.09% 2760 16.05% 138516 11.70% Unresolved/Unknown
5 514 2.73% 514 2.99% 5409 0.46% Austria
6 138 0.73% 126 0.73% 28392 2.40% Argentina
7 110 0.58% 110 0.64% 0 0.00% Czech Republic
8 52 0.28% 40 0.23% 6058 0.51% Turkey
9 32 0.17% 30 0.17% 2172 0.18% Germany
10 24 0.13% 23 0.13% 1427 0.12% Russian Federation
11 11 0.06% 11 0.06% 762 0.06% Brazil
12 10 0.05% 10 0.06% 59 0.00% Netherlands
13 10 0.05% 7 0.04% 57 0.00% Seychelles
14 6 0.03% 6 0.03% 43 0.00% United Kingdom
15 3 0.02% 3 0.02% 32 0.00% Malaysia
16 3 0.02% 3 0.02% 514 0.04% Romania
17 2 0.01% 1 0.01% 11 0.00% Canada
18 1 0.01% 0 0.00% 0 0.00% Switzerland
19 1 0.01% 1 0.01% 171 0.01% Chile
20 1 0.01% 1 0.01% 119 0.01% China
21 1 0.01% 1 0.01% 116 0.01% India
22 1 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01