Usage Statistics for djmolla.com

Summary Period: January 2008
Generated 01-Feb-2008 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 24708
Total Files 14088
Total Pages 17568
Total Visits 1274
Total KBytes 889918
Total Unique Sites 740
Total Unique URLs 194
Total Unique Referrers 412
Total Unique User Agents 376
. Avg Max
Hits per Hour 33 3335
Hits per Day 797 3509
Files per Day 454 1053
Pages per Day 566 3430
Visits per Day 41 61
KBytes per Day 28707 60517
Hits by Response Code
Code 200 - OK 14088
Code 206 - Partial Content 305
Code 301 - Moved Permanently 46
Code 304 - Not Modified 5153
Code 403 - Forbidden 4453
Code 404 - Not Found 663

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 417 1.69% 363 2.58% 353 2.01% 38 2.98% 39 5.27% 18307 2.06%
2 571 2.31% 479 3.40% 389 2.21% 41 3.22% 40 5.41% 14875 1.67%
3 775 3.14% 531 3.77% 334 1.90% 32 2.51% 33 4.46% 18949 2.13%
4 817 3.31% 455 3.23% 662 3.77% 40 3.14% 41 5.54% 24998 2.81%
5 1031 4.17% 365 2.59% 942 5.36% 28 2.20% 32 4.32% 17477 1.96%
6 566 2.29% 458 3.25% 403 2.29% 20 1.57% 25 3.38% 17667 1.99%
7 699 2.83% 407 2.89% 366 2.08% 30 2.35% 20 2.70% 48265 5.42%
8 935 3.78% 279 1.98% 800 4.55% 42 3.30% 27 3.65% 19166 2.15%
9 909 3.68% 486 3.45% 496 2.82% 46 3.61% 42 5.68% 26467 2.97%
10 720 2.91% 585 4.15% 463 2.64% 59 4.63% 53 7.16% 40872 4.59%
11 967 3.91% 707 5.02% 467 2.66% 57 4.47% 41 5.54% 36486 4.10%
12 536 2.17% 473 3.36% 258 1.47% 50 3.92% 47 6.35% 31217 3.51%
13 309 1.25% 125 0.89% 58 0.33% 25 1.96% 33 4.46% 47005 5.28%
14 1191 4.82% 193 1.37% 998 5.68% 49 3.85% 49 6.62% 35480 3.99%
15 523 2.12% 461 3.27% 259 1.47% 58 4.55% 51 6.89% 37801 4.25%
16 436 1.76% 308 2.19% 351 2.00% 30 2.35% 38 5.14% 28192 3.17%
17 3509 14.20% 166 1.18% 3430 19.52% 54 4.24% 28 3.78% 32185 3.62%
18 449 1.82% 419 2.97% 166 0.94% 35 2.75% 33 4.46% 21522 2.42%
19 525 2.12% 456 3.24% 294 1.67% 47 3.69% 35 4.73% 31569 3.55%
20 623 2.52% 491 3.49% 281 1.60% 54 4.24% 32 4.32% 26887 3.02%
21 493 2.00% 428 3.04% 302 1.72% 44 3.45% 34 4.59% 14374 1.62%
22 332 1.34% 316 2.24% 249 1.42% 40 3.14% 28 3.78% 18756 2.11%
23 669 2.71% 595 4.22% 271 1.54% 45 3.53% 33 4.46% 23065 2.59%
24 374 1.51% 346 2.46% 253 1.44% 43 3.38% 36 4.86% 19886 2.23%
25 636 2.57% 492 3.49% 301 1.71% 52 4.08% 42 5.68% 35770 4.02%
26 885 3.58% 431 3.06% 658 3.75% 61 4.79% 37 5.00% 60517 6.80%
27 675 2.73% 353 2.51% 372 2.12% 46 3.61% 48 6.49% 28948 3.25%
28 819 3.31% 421 2.99% 602 3.43% 44 3.45% 46 6.22% 33662 3.78%
29 1821 7.37% 1053 7.47% 1642 9.35% 37 2.90% 41 5.54% 45559 5.12%
30 729 2.95% 703 4.99% 563 3.20% 20 1.57% 26 3.51% 12523 1.41%
31 767 3.10% 743 5.27% 585 3.33% 34 2.67% 37 5.00% 21470 2.41%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1002 4.06% 15 495 3.51% 29 915 5.21% 659 20416 2.29%
1 21 661 2.68% 13 429 3.05% 19 609 3.47% 996 30883 3.47%
2 23 731 2.96% 15 488 3.46% 20 628 3.57% 1092 33859 3.80%
3 19 608 2.46% 11 348 2.47% 17 546 3.11% 844 26150 2.94%
4 14 459 1.86% 10 335 2.38% 13 416 2.37% 781 24218 2.72%
5 16 499 2.02% 10 323 2.29% 13 420 2.39% 563 17456 1.96%
6 13 430 1.74% 10 334 2.37% 12 388 2.21% 996 30874 3.47%
7 14 460 1.86% 12 397 2.82% 12 397 2.26% 633 19611 2.20%
8 25 785 3.18% 17 539 3.83% 12 402 2.29% 771 23911 2.69%
9 27 840 3.40% 16 515 3.66% 15 482 2.74% 1223 37907 4.26%
10 46 1451 5.87% 13 432 3.07% 39 1227 6.98% 1333 41334 4.64%
11 28 880 3.56% 18 560 3.98% 15 489 2.78% 1426 44214 4.97%
12 27 837 3.39% 19 612 4.34% 18 565 3.22% 1512 46880 5.27%
13 23 728 2.95% 18 587 4.17% 13 424 2.41% 899 27868 3.13%
14 27 842 3.41% 18 567 4.02% 17 538 3.06% 1617 50142 5.63%
15 35 1086 4.40% 24 753 5.34% 18 587 3.34% 685 21246 2.39%
16 41 1284 5.20% 28 888 6.30% 23 724 4.12% 1576 48865 5.49%
17 41 1294 5.24% 27 856 6.08% 23 738 4.20% 1879 58235 6.54%
18 38 1205 4.88% 29 912 6.47% 21 664 3.78% 1024 31741 3.57%
19 43 1341 5.43% 28 876 6.22% 21 655 3.73% 1723 53406 6.00%
20 28 891 3.61% 20 649 4.61% 18 572 3.26% 1130 35029 3.94%
21 138 4308 17.44% 21 668 4.74% 126 3911 22.26% 1080 33470 3.76%
22 32 1021 4.13% 23 731 5.19% 19 607 3.46% 2751 85272 9.58%
23 34 1065 4.31% 25 794 5.64% 21 664 3.78% 1514 46930 5.27%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 11625 47.05% 87632 9.85% /
2 262 1.06% 1639 0.18% /xaramenu.js
3 248 1.00% 704 0.08% /links.js
4 145 0.59% 2191 0.25% /curriculum_vitae.html
5 133 0.54% 98383 11.06% /Production/Marco Fabbri
6 99 0.40% 15223 1.71% /production.html
7 82 0.33% 670 0.08% /galleria_fotografica.html
8 69 0.28% 674 0.08% /siti_consigliati.html
9 64 0.26% 32785 3.68% /Production/Dj Tubi
10 64 0.26% 632 0.07% /webstat/
11 61 0.25% 31655 3.56% /Production/Max il Leggendario
12 60 0.24% 35784 4.02% /Production/Paolo Rosario Guzzo Dj
13 57 0.23% 36930 4.15% /Production/Miky Valentini
14 56 0.23% 32777 3.68% /Production/MorrisDj
15 55 0.22% 30757 3.46% /Production/Dj Ser J
16 42 0.17% 11316 1.27% /galleria_fotografica_centric_special.swf
17 26 0.11% 2726 0.31% /webstat/usage_200710.html
18 24 0.10% 2869 0.32% /webstat/usage_200712.html
19 22 0.09% 2220 0.25% /webstat/usage_200709.html
20 18 0.07% 30345 3.41% /Production/MollaDj-Shake the music/01 Come on.mp3
21 18 0.07% 2143 0.24% /webstat/usage_200708.html
22 18 0.07% 1848 0.21% /webstat/usage_200801.html
23 17 0.07% 1932 0.22% /webstat/usage_200702.html
24 17 0.07% 1988 0.22% /webstat/usage_200703.html
25 17 0.07% 1980 0.22% /webstat/usage_200704.html
26 17 0.07% 2109 0.24% /webstat/usage_200705.html
27 15 0.06% 1673 0.19% /webstat/usage_200706.html
28 15 0.06% 1899 0.21% /webstat/usage_200711.html
29 10 0.04% 19958 2.24% /Production/MollaDj-Shake the music/02 Generation trip.mp3
30 9 0.04% 15609 1.75% /Production/MollaDj-Shake the music/06 Canada.mp3

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 133 0.54% 98383 11.06% /Production/Marco Fabbri
2 11625 47.05% 87632 9.85% /
3 57 0.23% 36930 4.15% /Production/Miky Valentini
4 60 0.24% 35784 4.02% /Production/Paolo Rosario Guzzo Dj
5 64 0.26% 32785 3.68% /Production/Dj Tubi
6 56 0.23% 32777 3.68% /Production/MorrisDj
7 61 0.25% 31655 3.56% /Production/Max il Leggendario
8 55 0.22% 30757 3.46% /Production/Dj Ser J
9 18 0.07% 30345 3.41% /Production/MollaDj-Shake the music/01 Come on.mp3
10 10 0.04% 19958 2.24% /Production/MollaDj-Shake the music/02 Generation trip.mp3

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 11625 47.05% 635 56.29% /
2 145 0.59% 94 8.33% /curriculum_vitae.html
3 133 0.54% 55 4.88% /Production/Marco Fabbri
4 99 0.40% 54 4.79% /production.html
5 82 0.33% 23 2.04% /galleria_fotografica.html
6 64 0.26% 21 1.86% /Production/Dj Tubi
7 61 0.25% 21 1.86% /Production/Max il Leggendario
8 60 0.24% 21 1.86% /Production/Paolo Rosario Guzzo Dj
9 56 0.23% 19 1.68% /Production/MorrisDj
10 55 0.22% 18 1.60% /Production/Dj Ser J

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 11625 47.05% 592 52.07% /
2 145 0.59% 79 6.95% /curriculum_vitae.html
3 133 0.54% 59 5.19% /Production/Marco Fabbri
4 82 0.33% 40 3.52% /galleria_fotografica.html
5 69 0.28% 36 3.17% /siti_consigliati.html
6 99 0.40% 35 3.08% /production.html
7 56 0.23% 33 2.90% /Production/MorrisDj
8 64 0.26% 28 2.46% /webstat/
9 61 0.25% 26 2.29% /Production/Max il Leggendario
10 60 0.24% 26 2.29% /Production/Paolo Rosario Guzzo Dj

Top 30 of 740 Total Sites
# Hits Files KBytes Visits Hostname
1 3326 13.46% 0 0.00% 12943 1.45% 12 0.94% ns1.hostaplus.net
2 2357 9.54% 2357 16.73% 24804 2.79% 20 1.57% pool-96-229-161-234.lsanca.fios.verizon.net
3 2159 8.74% 2159 15.33% 25127 2.82% 11 0.86% cpe-72-133-196-194.wi.res.rr.com
4 1946 7.88% 1946 13.81% 22222 2.50% 143 11.22% pool-71-243-221-142.lsanca.fios.verizon.net
5 932 3.77% 932 6.62% 10349 1.16% 96 7.54% 78-62-102-250.ip.zebra.lt
6 870 3.52% 0 0.00% 3386 0.38% 2 0.16% wma225.securedata.net
7 821 3.32% 0 0.00% 0 0.00% 1 0.08% n219073028058.netvigator.com
8 790 3.20% 20 0.14% 120 0.01% 3 0.24% n219079189119.netvigator.com
9 533 2.16% 8 0.06% 66 0.01% 1 0.08% n058153026075.netvigator.com
10 438 1.77% 129 0.92% 7143 0.80% 11 0.86% 151.77.246.78
11 422 1.71% 17 0.12% 138 0.02% 4 0.31% n219079255243.netvigator.com
12 329 1.33% 10 0.07% 84 0.01% 2 0.16% n219073094161.netvigator.com
13 232 0.94% 0 0.00% 903 0.10% 1 0.08% uvirt14.active24.cz
14 222 0.90% 0 0.00% 0 0.00% 1 0.08% n219079025180.netvigator.com
15 197 0.80% 101 0.72% 924 0.10% 7 0.55% 151.77.224.203
16 175 0.71% 51 0.36% 13820 1.55% 1 0.08% host63-58-static.29-87-b.business.telecomitalia.it
17 173 0.70% 104 0.74% 39583 4.45% 3 0.24% 151.77.234.251
18 135 0.55% 0 0.00% 0 0.00% 1 0.08% 29.226.41.59.broad.gz.gd.dynamic.163data.com.cn
19 134 0.54% 70 0.50% 44085 4.95% 9 0.71% d83-190-117-6.cust.tele2.it
20 133 0.54% 52 0.37% 5854 0.66% 1 0.08% host178-76-dynamic.7-79-r.retail.telecomitalia.it
21 106 0.43% 10 0.07% 59 0.01% 1 0.08% n218250020250.netvigator.com
22 105 0.42% 104 0.74% 11578 1.30% 1 0.08% 69-84-207-37.biz.arrival.net
23 102 0.41% 51 0.36% 8763 0.98% 1 0.08% host101-56-dynamic.3-87-r.retail.telecomitalia.it
24 100 0.40% 66 0.47% 933 0.10% 4 0.31% host66-53-static.29-87-b.business.telecomitalia.it
25 100 0.40% 4 0.03% 43 0.00% 2 0.16% n219079025011.netvigator.com
26 91 0.37% 35 0.25% 2215 0.25% 38 2.98% crawl-66-249-73-6.googlebot.com
27 89 0.36% 47 0.33% 2873 0.32% 35 2.75% crawl-66-249-67-52.googlebot.com
28 83 0.34% 42 0.30% 408 0.05% 3 0.24% ppp-62-11-248-151.dialup.tiscali.it
29 80 0.32% 80 0.57% 0 0.00% 2 0.16% 89-149-194-20.internetserviceteam.com
30 79 0.32% 46 0.33% 2306 0.26% 2 0.16% ppp-64-78.24-151.libero.it

Top 10 of 740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 0.54% 70 0.50% 44085 4.95% 9 0.71% d83-190-117-6.cust.tele2.it
2 173 0.70% 104 0.74% 39583 4.45% 3 0.24% 151.77.234.251
3 2159 8.74% 2159 15.33% 25127 2.82% 11 0.86% cpe-72-133-196-194.wi.res.rr.com
4 2357 9.54% 2357 16.73% 24804 2.79% 20 1.57% pool-96-229-161-234.lsanca.fios.verizon.net
5 1946 7.88% 1946 13.81% 22222 2.50% 143 11.22% pool-71-243-221-142.lsanca.fios.verizon.net
6 54 0.22% 50 0.35% 15682 1.76% 2 0.16% 85-18-201-161.ip.fastwebnet.it
7 175 0.71% 51 0.36% 13820 1.55% 1 0.08% host63-58-static.29-87-b.business.telecomitalia.it
8 3326 13.46% 0 0.00% 12943 1.45% 12 0.94% ns1.hostaplus.net
9 105 0.42% 104 0.74% 11578 1.30% 1 0.08% 69-84-207-37.biz.arrival.net
10 932 3.77% 932 6.62% 10349 1.16% 96 7.54% 78-62-102-250.ip.zebra.lt

Top 30 of 412 Total Referrers
# Hits Referrer
1 3326 13.46% http://silesia.unreal.pl/~jun/icon/inc/5/photo-gallery-of-couple-fucking.html
2 1717 6.95% - (Direct Request)
3 896 3.63% http://www.firsttimeswallowsweblog.com/
4 870 3.52% http://www.rk-gmuend.de/test/inc/19/big-booty-ebony-info-personal-pic-remember.html
5 663 2.68% http://www.couplesseduceteensweblog.com/
6 619 2.51% http://www.allrealityxxxpass.biz/
7 532 2.15% http://www.bubblebuttsgalorepics.com/
8 473 1.91% http://www.buttmachineboys.name/
9 368 1.49% http://www.bigtitbangers.ws/
10 232 0.94% http://home.sinet.sk/rottel/images/inc/76/adult-sex-toy-and-lingerie.php
11 209 0.85% http://www.geocities.com/eaglesnotess/
12 195 0.79% http://www.r0ll.com/
13 191 0.77% http://www.guesttext.com/
14 161 0.65% http://www.allinclusivepasslinks.com/
15 126 0.51% http://www.google.it/search
16 119 0.48% http://www.yeaah.com/disco/DiscoDetails.asp
17 96 0.39% http://www.djmolla.com
18 93 0.38% http://baloobasx.bravehost.com
19 93 0.38% http://beuatyday.tripod.com
20 93 0.38% http://metrocentric.blog.com
21 93 0.38% http://zomgzebra.tripod.com
22 90 0.36% http://jasongran.tripod.com
23 81 0.33% http://www.thetruckcenter.info/
24 80 0.32% http://www.primecups.com/go/114615/21/9/n/
25 66 0.27% http://ilovefreddiex.tripod.com
26 63 0.25% http://studentingener.tripod.com
27 53 0.21% http://www.centmp3.com/
28 50 0.20% http://crystaljeeen.bravehost.com
29 47 0.19% http://www.boysfirsttime.in
30 46 0.19% http://allposters.com.ru/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% canzoni disco estate 2002
2 1 9.09% discoteca le grotte
3 1 9.09% discoteca le grotte bologna
4 1 9.09% dj -
5 1 9.09% dj molla
6 1 9.09% dj%2bboogie
7 1 9.09% eklettika
8 1 9.09% littlesummer
9 1 9.09% molla dj
10 1 9.09% musica per mp3 gratis
11 1 9.09% www.djdolla.com

Top 15 of 376 Total User Agents
# Hits User Agent
1 4428 17.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3432 13.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2223 9.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2140 8.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1305 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 931 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.11) Gec
7 808 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
8 502 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 402 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 365 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 353 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 215 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 189 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 154 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 151 0.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 9940 40.23% 5482 38.91% 630771 70.88% Network
2 6385 25.84% 2625 18.63% 43816 4.92% US Commercial
3 4939 19.99% 3877 27.52% 126228 14.18% Italy
4 1759 7.12% 1168 8.29% 71113 7.99% Unresolved/Unknown
5 944 3.82% 942 6.69% 11013 1.24% Lithuania
6 243 0.98% 54 0.38% 147 0.02% China
7 233 0.94% 0 0.00% 903 0.10% Czech Republic
8 76 0.31% 75 0.53% 569 0.06% Switzerland
9 56 0.23% 50 0.35% 1864 0.21% Germany
10 41 0.17% 40 0.28% 549 0.06% Colombia
11 27 0.11% 27 0.19% 74 0.01% Mexico
12 15 0.06% 13 0.09% 846 0.10% Japan
13 12 0.05% 11 0.08% 493 0.06% Singapore
14 10 0.04% 7 0.05% 57 0.01% Seychelles
15 5 0.02% 4 0.03% 311 0.03% United Kingdom
16 3 0.01% 3 0.02% 360 0.04% Poland
17 2 0.01% 2 0.01% 22 0.00% Non-Profit Organization
18 2 0.01% 2 0.01% 21 0.00% Belgium
19 2 0.01% 2 0.01% 128 0.01% Brazil
20 2 0.01% 2 0.01% 22 0.00% France
21 2 0.01% 0 0.00% 1 0.00% Hungary
22 2 0.01% 1 0.01% 12 0.00% Netherlands
23 2 0.01% 2 0.01% 342 0.04% Romania
24 2 0.01% 1 0.01% 12 0.00% Sweden
25 1 0.00% 0 0.00% 0 0.00% Austria
26 1 0.00% 1 0.01% 12 0.00% Spain
27 1 0.00% 1 0.01% 116 0.01% Portugal
28 1 0.00% 1 0.01% 119 0.01% Russian Federation


Generated by Webalizer Version 2.01