Usage Statistics for djmolla.com

Summary Period: July 2008
Generated 01-Aug-2008 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 15576
Total Files 12128
Total Pages 12422
Total Visits 1612
Total KBytes 633971
Total Unique Sites 640
Total Unique URLs 232
Total Unique Referrers 295
Total Unique User Agents 646
. Avg Max
Hits per Hour 20 304
Hits per Day 502 1374
Files per Day 391 1335
Pages per Day 400 1241
Visits per Day 52 220
KBytes per Day 20451 37131
Hits by Response Code
Code 200 - OK 12128
Code 206 - Partial Content 973
Code 301 - Moved Permanently 29
Code 304 - Not Modified 1542
Code 403 - Forbidden 137
Code 404 - Not Found 767

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 538 3.45% 362 2.98% 370 2.98% 50 3.10% 30 4.69% 18978 2.99%
2 368 2.36% 352 2.90% 346 2.79% 44 2.73% 20 3.12% 34529 5.45%
3 230 1.48% 205 1.69% 211 1.70% 31 1.92% 23 3.59% 13490 2.13%
4 220 1.41% 174 1.43% 89 0.72% 41 2.54% 23 3.59% 12828 2.02%
5 181 1.16% 164 1.35% 103 0.83% 33 2.05% 22 3.44% 3759 0.59%
6 210 1.35% 193 1.59% 108 0.87% 40 2.48% 22 3.44% 22588 3.56%
7 196 1.26% 181 1.49% 96 0.77% 39 2.42% 20 3.12% 26813 4.23%
8 189 1.21% 172 1.42% 88 0.71% 41 2.54% 22 3.44% 9641 1.52%
9 456 2.93% 199 1.64% 373 3.00% 220 13.65% 205 32.03% 13006 2.05%
10 237 1.52% 206 1.70% 131 1.05% 44 2.73% 29 4.53% 17205 2.71%
11 332 2.13% 319 2.63% 262 2.11% 49 3.04% 26 4.06% 30722 4.85%
12 264 1.69% 247 2.04% 163 1.31% 60 3.72% 34 5.31% 21949 3.46%
13 684 4.39% 659 5.43% 602 4.85% 77 4.78% 35 5.47% 17820 2.81%
14 418 2.68% 396 3.27% 285 2.29% 53 3.29% 29 4.53% 24834 3.92%
15 289 1.86% 278 2.29% 246 1.98% 40 2.48% 18 2.81% 22910 3.61%
16 1374 8.82% 1335 11.01% 1241 9.99% 73 4.53% 39 6.09% 34442 5.43%
17 511 3.28% 447 3.69% 357 2.87% 58 3.60% 37 5.78% 25441 4.01%
18 578 3.71% 534 4.40% 511 4.11% 46 2.85% 19 2.97% 20576 3.25%
19 841 5.40% 821 6.77% 693 5.58% 45 2.79% 36 5.62% 23212 3.66%
20 793 5.09% 766 6.32% 713 5.74% 41 2.54% 28 4.38% 10964 1.73%
21 532 3.42% 506 4.17% 467 3.76% 38 2.36% 30 4.69% 7541 1.19%
22 515 3.31% 485 4.00% 444 3.57% 45 2.79% 24 3.75% 24799 3.91%
23 321 2.06% 249 2.05% 167 1.34% 44 2.73% 34 5.31% 18649 2.94%
24 269 1.73% 232 1.91% 179 1.44% 41 2.54% 27 4.22% 9250 1.46%
25 372 2.39% 202 1.67% 285 2.29% 29 1.80% 24 3.75% 8908 1.41%
26 584 3.75% 310 2.56% 484 3.90% 44 2.73% 30 4.69% 20759 3.27%
27 1028 6.60% 905 7.46% 830 6.68% 61 3.78% 39 6.09% 37131 5.86%
28 474 3.04% 244 2.01% 387 3.12% 63 3.91% 36 5.62% 25296 3.99%
29 611 3.92% 221 1.82% 437 3.52% 45 2.79% 34 5.31% 29368 4.63%
30 845 5.43% 379 3.12% 773 6.22% 37 2.30% 28 4.38% 14236 2.25%
31 1116 7.16% 385 3.17% 981 7.90% 51 3.16% 39 6.09% 32325 5.10%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 491 3.15% 13 408 3.36% 12 382 3.08% 602 18649 2.94%
1 19 607 3.90% 18 573 4.72% 17 557 4.48% 1089 33745 5.32%
2 18 570 3.66% 17 531 4.38% 17 548 4.41% 857 26566 4.19%
3 16 510 3.27% 15 466 3.84% 15 495 3.98% 486 15081 2.38%
4 12 382 2.45% 10 328 2.70% 10 334 2.69% 839 26014 4.10%
5 8 258 1.66% 5 177 1.46% 7 229 1.84% 655 20313 3.20%
6 11 361 2.32% 9 280 2.31% 10 312 2.51% 729 22585 3.56%
7 12 375 2.41% 9 294 2.42% 10 317 2.55% 585 18142 2.86%
8 12 393 2.52% 8 270 2.23% 10 311 2.50% 171 5289 0.83%
9 16 510 3.27% 12 375 3.09% 15 493 3.97% 876 27145 4.28%
10 25 786 5.05% 18 562 4.63% 23 730 5.88% 601 18637 2.94%
11 23 727 4.67% 16 524 4.32% 18 582 4.69% 851 26373 4.16%
12 27 844 5.42% 16 513 4.23% 22 699 5.63% 975 30230 4.77%
13 20 621 3.99% 14 461 3.80% 16 508 4.09% 916 28396 4.48%
14 30 946 6.07% 23 738 6.09% 23 725 5.84% 748 23186 3.66%
15 27 861 5.53% 21 658 5.43% 22 698 5.62% 903 27995 4.42%
16 28 887 5.69% 22 701 5.78% 19 604 4.86% 1344 41656 6.57%
17 24 769 4.94% 20 629 5.19% 16 500 4.03% 1040 32252 5.09%
18 26 821 5.27% 19 608 5.01% 18 572 4.60% 1453 45055 7.11%
19 28 890 5.71% 24 749 6.18% 21 670 5.39% 754 23374 3.69%
20 21 671 4.31% 17 557 4.59% 15 471 3.79% 1056 32722 5.16%
21 23 740 4.75% 20 637 5.25% 16 503 4.05% 1251 38775 6.12%
22 23 730 4.69% 20 625 5.15% 18 562 4.52% 735 22799 3.60%
23 26 826 5.30% 14 464 3.83% 20 620 4.99% 935 28991 4.57%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 9146 58.72% 57151 9.01% /
2 991 6.36% 9778 1.54% /webstat/
3 519 3.33% 65707 10.36% /webstat/usage_200803.html
4 424 2.72% 49426 7.80% /webstat/usage_200709.html
5 114 0.73% 372 0.06% /links.js
6 114 0.73% 830 0.13% /xaramenu.js
7 90 0.58% 1378 0.22% /curriculum_vitae.html
8 77 0.49% 56939 8.98% /Production/Marco Fabbri
9 67 0.43% 7034 1.11% /webstat/usage_200807.html
10 61 0.39% 9589 1.51% /production.html
11 47 0.30% 494 0.08% /siti_consigliati.html
12 43 0.28% 436 0.07% /galleria_fotografica.html
13 35 0.22% 19803 3.12% /Production/Dj Tubi
14 35 0.22% 19410 3.06% /Production/Max il Leggendario
15 35 0.22% 19016 3.00% /Production/Paolo Rosario Guzzo Dj
16 34 0.22% 17563 2.77% /Production/Dj Ser J
17 32 0.21% 19057 3.01% /Production/Miky Valentini
18 32 0.21% 17228 2.72% /Production/MorrisDj
19 20 0.13% 6656 1.05% /galleria_fotografica_centric_special.swf
20 20 0.13% 2390 0.38% /webstat/usage_200706.html
21 19 0.12% 2357 0.37% /webstat/usage_200705.html
22 16 0.10% 29739 4.69% /Production/MollaDj-Shake the music/01 Come on.mp3
23 16 0.10% 1988 0.31% /webstat/usage_200703.html
24 13 0.08% 1139 0.18% /webstat/usage_200711.html
25 12 0.08% 1429 0.23% /webstat/usage_200708.html
26 12 0.08% 1390 0.22% /webstat/usage_200804.html
27 12 0.08% 1140 0.18% /webstat/usage_200805.html
28 11 0.07% 1247 0.20% /webstat/usage_200712.html
29 10 0.06% 1004 0.16% /webstat/usage_200806.html
30 8 0.05% 861 0.14% /webstat/usage_200802.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 519 3.33% 65707 10.36% /webstat/usage_200803.html
2 9146 58.72% 57151 9.01% /
3 77 0.49% 56939 8.98% /Production/Marco Fabbri
4 424 2.72% 49426 7.80% /webstat/usage_200709.html
5 16 0.10% 29739 4.69% /Production/MollaDj-Shake the music/01 Come on.mp3
6 35 0.22% 19803 3.12% /Production/Dj Tubi
7 35 0.22% 19410 3.06% /Production/Max il Leggendario
8 32 0.21% 19057 3.01% /Production/Miky Valentini
9 35 0.22% 19016 3.00% /Production/Paolo Rosario Guzzo Dj
10 34 0.22% 17563 2.77% /Production/Dj Ser J

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 9146 58.72% 777 57.51% /
2 424 2.72% 70 5.18% /webstat/usage_200709.html
3 90 0.58% 55 4.07% /curriculum_vitae.html
4 519 3.33% 54 4.00% /webstat/usage_200803.html
5 67 0.43% 52 3.85% /webstat/usage_200807.html
6 77 0.49% 38 2.81% /Production/Marco Fabbri
7 61 0.39% 33 2.44% /production.html
8 991 6.36% 24 1.78% /webstat/
9 20 0.13% 18 1.33% /webstat/usage_200706.html
10 47 0.30% 16 1.18% /siti_consigliati.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 9146 58.72% 745 54.78% /
2 424 2.72% 75 5.51% /webstat/usage_200709.html
3 519 3.33% 62 4.56% /webstat/usage_200803.html
4 90 0.58% 58 4.26% /curriculum_vitae.html
5 67 0.43% 51 3.75% /webstat/usage_200807.html
6 991 6.36% 34 2.50% /webstat/
7 77 0.49% 32 2.35% /Production/Marco Fabbri
8 32 0.21% 24 1.76% /Production/MorrisDj
9 61 0.39% 24 1.76% /production.html
10 47 0.30% 22 1.62% /siti_consigliati.html

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 1529 9.82% 1529 12.61% 230 0.04% 43 2.67% 384
2 1263 8.11% 1263 10.41% 14528 2.29% 48 2.98% pool-71-189-45-78.lsanca.fios.verizon.net
3 1200 7.70% 1200 9.89% 0 0.00% 17 1.05% unknown.ord.scnet.net
4 923 5.93% 923 7.61% 10617 1.67% 69 4.28% mail.businessoft.bg
5 664 4.26% 664 5.47% 7638 1.20% 28 1.74% pool-71-243-221-216.lsanca.fios.verizon.net
6 602 3.86% 602 4.96% 7138 1.13% 2 0.12% 69.46.25.83
7 498 3.20% 498 4.11% 4913 0.78% 3 0.19% spruke.com
8 479 3.08% 35 0.29% 191 0.03% 3 0.19% n058152209244.netvigator.com
9 311 2.00% 311 2.56% 2541 0.40% 4 0.25% n219079025200.netvigator.com
10 264 1.69% 264 2.18% 2440 0.38% 6 0.37% n220246221115.netvigator.com
11 252 1.62% 252 2.08% 2487 0.39% 2 0.12% ns2014581.ovh.net
12 173 1.11% 2 0.02% 19 0.00% 1 0.06% n219079190011.netvigator.com
13 164 1.05% 2 0.02% 19 0.00% 1 0.06% n058153062090.netvigator.com
14 156 1.00% 115 0.95% 196211 30.95% 74 4.59% llf520094.crawl.yahoo.net
15 153 0.98% 151 1.25% 1445 0.23% 1 0.06% n219073072025.netvigator.com
16 144 0.92% 144 1.19% 1656 0.26% 2 0.12% bdv75-8-82-247-15-30.fbx.proxad.net
17 139 0.89% 139 1.15% 1599 0.25% 10 0.62% pool-72-67-51-90.lsanca.fios.verizon.net
18 133 0.85% 133 1.10% 1530 0.24% 88 5.46% 91.200.45.17
19 128 0.82% 52 0.43% 12597 1.99% 1 0.06% host228-99-dynamic.4-87-r.retail.telecomitalia.it
20 126 0.81% 0 0.00% 0 0.00% 1 0.06% n058153006039.netvigator.com
21 111 0.71% 111 0.92% 13810 2.18% 7 0.43% berlin.perfect-privacy.com
22 106 0.68% 1 0.01% 3 0.00% 1 0.06% n219073074245.netvigator.com
23 99 0.64% 99 0.82% 977 0.15% 1 0.06% ns203156.ovh.net
24 93 0.60% 93 0.77% 1070 0.17% 93 5.77% unknown.netrcllc.com
25 89 0.57% 48 0.40% 3906 0.62% 34 2.11% crawl-66-249-72-115.googlebot.com
26 77 0.49% 77 0.63% 760 0.12% 1 0.06% 91.200.185.50
27 76 0.49% 56 0.46% 2937 0.46% 11 0.68% livebot-65-55-213-54.search.live.com
28 75 0.48% 0 0.00% 292 0.05% 54 3.35% ip-91-197-162-90.gorizonttelecom.ru
29 75 0.48% 43 0.35% 749 0.12% 1 0.06% m85-94-165-127.andorpac.ad
30 73 0.47% 44 0.36% 759 0.12% 1 0.06% 81-208-36-92.ip.fastwebnet.it

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156 1.00% 115 0.95% 196211 30.95% 74 4.59% llf520094.crawl.yahoo.net
2 63 0.40% 48 0.40% 79924 12.61% 28 1.74% llf520075.crawl.yahoo.net
3 43 0.28% 31 0.26% 55306 8.72% 22 1.36% llf520123.crawl.yahoo.net
4 23 0.15% 13 0.11% 19141 3.02% 13 0.81% llf520164.crawl.yahoo.net
5 1263 8.11% 1263 10.41% 14528 2.29% 48 2.98% pool-71-189-45-78.lsanca.fios.verizon.net
6 111 0.71% 111 0.92% 13810 2.18% 7 0.43% berlin.perfect-privacy.com
7 128 0.82% 52 0.43% 12597 1.99% 1 0.06% host228-99-dynamic.4-87-r.retail.telecomitalia.it
8 923 5.93% 923 7.61% 10617 1.67% 69 4.28% mail.businessoft.bg
9 67 0.43% 67 0.55% 8187 1.29% 4 0.25% mail.impactgroup.us
10 664 4.26% 664 5.47% 7638 1.20% 28 1.74% pool-71-243-221-216.lsanca.fios.verizon.net

Top 30 of 295 Total Referrers
# Hits Referrer
1 1863 11.96% - (Direct Request)
2 1000 6.42% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
3 620 3.98% http://blackhatbootcamp.com
4 620 3.98% http://filipina-sweethearts.com
5 600 3.85% http://www.alexa.com/data/details/main/marcusevans.com
6 258 1.66% http://www.bangboatblogs.com/
7 256 1.64% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
8 249 1.60% http://najlepsze-kasyna-a3.blogspot.com
9 248 1.59% http://hazard-a1.blogspot.com
10 239 1.53% http://www.x-setup.net/forum/member.php
11 233 1.50% http://ww3.potenzmittel-viagra-kaufen.de/
12 232 1.49% http://energy.tenbg.com/
13 229 1.47% http://digitalreview.tenbg.com/
14 212 1.36% http://reals.tenbg.com
15 196 1.26% http://www.dormangels.org/
16 195 1.25% http://ww3.potenzmittel.dk/levitra-kaufen/
17 181 1.16% http://www.allstarporngirlslinks.com/
18 173 1.11% http://www.allsitesaccesslinks.com/
19 167 1.07% http://ww3.potenzmittel.dk/viagra-kaufen/
20 164 1.05% http://www.assplunderinglinks.com/
21 155 1.00% http://blackhatbootcamp.com/blackhatseo
22 153 0.98% http://www.backseatbangersblogs.com/
23 152 0.98% http://www.allinternallinks.com/
24 151 0.97% http://www.assparadelinks.com/
25 150 0.96% http://gez.xxxcasting.pl
26 146 0.94% http://www.allrealitypasslinks.com/
27 118 0.76% http://www.renewable-energy-sources.com
28 117 0.75% http://www.asstraffic.us/
29 102 0.65% http://www.wgrane.pl
30 99 0.64% http://eclipto.int.pl

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% boogie woogie
2 1 9.09% discoteca le grotte
3 1 9.09% dj molla
4 1 9.09% le grotte discoteca provincia bologna
5 1 9.09% mp3 tubi
6 1 9.09% nylonanal
7 1 9.09% sporting club bologna discoteca
8 1 9.09% woogie end dub mp3
9 1 9.09% www.milfsinheat.
10 1 9.09% www.young-leaf.com
11 1 9.09% www.young.leaf. com

Top 15 of 646 Total User Agents
# Hits User Agent
1 2752 17.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 2025 13.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 945 6.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 609 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 602 3.86% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
6 574 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 463 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 367 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 289 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 172 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 144 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
12 139 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 113 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 94 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 87 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for July 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4635 29.76% 4438 36.59% 391529 61.76% Network
2 3731 23.95% 3622 29.86% 95504 15.06% Unresolved/Unknown
3 3708 23.81% 2200 18.14% 69632 10.98% US Commercial
4 1656 10.63% 1365 11.25% 32295 5.09% Italy
5 923 5.93% 923 7.61% 10617 1.67% Bulgaria
6 242 1.55% 26 0.21% 1149 0.18% Germany
7 203 1.30% 125 1.03% 6450 1.02% Russian Federation
8 75 0.48% 43 0.35% 749 0.12% Andorra
9 67 0.43% 67 0.55% 8187 1.29% United States
10 51 0.33% 44 0.36% 1204 0.19% Brazil
11 44 0.28% 43 0.35% 3126 0.49% United Kingdom
12 43 0.28% 40 0.33% 4096 0.65% Switzerland
13 41 0.26% 38 0.31% 757 0.12% Austria
14 40 0.26% 39 0.32% 588 0.09% China
15 29 0.19% 29 0.24% 3072 0.48% Canada
16 24 0.15% 10 0.08% 377 0.06% Netherlands
17 19 0.12% 19 0.16% 2415 0.38% Argentina
18 6 0.04% 2 0.02% 248 0.04% Portugal
19 6 0.04% 4 0.03% 33 0.01% Seychelles
20 4 0.03% 4 0.03% 508 0.08% Old style Arpanet (arpa)
21 4 0.03% 0 0.00% 0 0.00% Spain
22 4 0.03% 4 0.03% 133 0.02% Turkey
23 4 0.03% 4 0.03% 127 0.02% Taiwan
24 3 0.02% 1 0.01% 12 0.00% Norway
25 3 0.02% 3 0.02% 360 0.06% Poland
26 2 0.01% 0 0.00% 1 0.00% Australia
27 2 0.01% 2 0.02% 143 0.02% France
28 2 0.01% 2 0.02% 234 0.04% Israel
29 2 0.01% 2 0.02% 183 0.03% India
30 1 0.01% 1 0.01% 117 0.02% Estonia


Generated by Webalizer Version 2.01